Crocs Baya Unisex Sandal - Pink Clay - Product Details
Enjoy the best of Crocs basics in the Baya Sandal. Inspired by the style of the Baya Clog and the fit of the Classic Sandal, this sandal is an ideal choice for lightweight and comfortable style. Plus, the two strap upper has room for up to 12 Jibbitz™ per pair, making these easy to personalize and express yourself. Great for the pool, beach and everyday wear.
Crocs Baya Unisex Sandal - Pink Clay
• Incredibly light and fun to wear • Easy to clean and quick to dry • Comfortable two strap upper • Fully molded Croslite™ material for signature Crocs comfort • Footbed nubs create a massage-like feel • Customizable with Jibbitz™ charms • Iconic Crocs Comfort™: Lightweight. Flexible. 360-degree comfort.
Crocs Baya Unisex Sandal - Pink Clay - Product Details
Enjoy the best of Crocs basics in the Baya Sandal. Inspired by the style of the Baya Clog and the fit of the Classic Sandal, this sandal is an ideal choice for lightweight and comfortable style. Plus, the two strap upper has room for up to 12 Jibbitz™ per pair, making these easy to personalize and express yourself. Great for the pool, beach and everyday wear.
Find your Fit
| US | UK - Women | UK - Men | EU | Japan | Korea | Customer's Heel to Toe Length |
| M2W4 | 2 | 1 | 33-34 | 20 | 210mm | 20cm |
| M3W5 | 3 | 2 | 34-35 | 21 | 220mm | 21cm |
| M4W6 | 4 | 3 | 36-37 | 22 | 230mm | 22cm |
| M5W7 | 5 | 4 | 37-38 | 23 | 240mm | 23cm |
| M6W8 | 6 | 5 | 38-39 | 24 | 250mm | 24cm |
| M7W9 | 7 | 6 | 39-40 | 25 | 260mm | 25cm |
| M8W10 | 8 | 7 | 41-42 | 26 | 270mm | 26cm |
| M9W11 | 9 | 8 | 42-43 | 27 | 280mm | 27cm |
| M10W12 | 10 | 9 | 43-44 | 28 | 290mm | 28cm |
| M11W13 | 11 | 10 | 45-46 | 29 | 300mm | 29cm |
| M12W14 | 12 | 11 | 46-47 | 30 | 310mm | 30cm |
| M13W15 | 13 | 12 | 48-49 | 31 | 320mm | 31cm |
| M14W16 | 14 | 13 | 49-50 | 32 | 330mm | 32cm |
| M15W17 | 15 | 14 | 50-51 | 33 | 340mm | 33cm |
| M16W18 | 16 | 15 | 51-52 | 34 | 350mm | 34cm |
| M17W19 | 17 | 16 | 52-53 | 35 | 360mm | 35cm |
