Crocs Kuromi Classic Kids Clog - Multi - Product Details
Kuromi™ doesn’t follow the rules – she makes her own! Dare to be different with this rebelliously cute collection, designed for mini adventures with big attitude. With wickedly adorable Jibbitz™ charms and Crocs™ comfort for little feet, step into your mischievous side and let every stride say, “no one can stop me from being myself.”
Crocs Kuromi Classic Kids Clog - Multi
Kuromi™ doesn’t follow the rules – she makes her own! Dare to be different with this rebelliously cute collection, designed for mini adventures with big attitude. With wickedly adorable Jibbitz™ charms and Crocs™ comfort for little feet, step into your mischievous side and let every stride say, “no one can stop me from being myself.”
Crocs Kuromi Classic Kids Clog - Multi - Product Details
Kuromi™ doesn’t follow the rules – she makes her own! Dare to be different with this rebelliously cute collection, designed for mini adventures with big attitude. With wickedly adorable Jibbitz™ charms and Crocs™ comfort for little feet, step into your mischievous side and let every stride say, “no one can stop me from being myself.”
Find your Fit
Kids/Junior Size Chart
| US | UK | EU | Japan | Korea | Customer's Heel to Toe Length |
| C1 | - | - | - | - | 9cm |
| C2 | 2 | 17-18 | - | - | 9.8cm |
| C3 | 3 | 18-19 | - | - | 10.7cm |
| C4 | 4 | 19-20 | 12 | 140 | 11.5cm |
| C5 | 5 | 20-21 | 13 | 150 | 12.3cm |
| C6 | 6 | 22-23 | 14 | 155 | 13.2cm |
| C7 | 7 | 23-24 | 15 | 160 | 14cm |
| C8 | 8 | 24-25 | 15.5 | 165 | 14.9cm |
| C9 | 9 | 25-26 | 16.5 | 170 | 15.7cm |
| C10 | 10 | 27-28 | 17.5 | 180 | 16.6cm |
| C11 | 11 | 28-29 | 18 | 185 | 17.4cm |
| C12 | 12 | 29-30 | 18.5 | 190 | 18.3cm |
| C13 | 13 | 30-31 | 19 | 195 | 19.1cm |
| J1 | 1 | 32-33 | 19.5 | 200 | 20cm |
| J2 | 2 | 33-34 | 20 | 210 | 20.8cm |
| J3 | 3 | 34-35 | 21 | 220 | 21.7cm |
| J4 | 4 | 36-37 | 22 | 230 | 22.5cm |





