Crocs Classic Kids Clog - Lavender - Product Details
Easy on, easy off! Just like the adult Classic, the kids’ version offers amazing comfort and support, thanks to the light, durable Croslite material and molded design. Kids can customize their Crocs™ clog however they like; ventilation holes accommodate Jibbitz™ brand charms.
Crocs Classic Kids Clog - Lavender
Pivoting heel straps for a more secure fit Easy to clean Customizable with Jibbitz™ charms Iconic Crocs Comfort™: Lightweight. Flexible. 360-degree comfort.
SKU
0888-CCR206991530
Rp. 759.000
Crocs Classic Kids Clog - Lavender - Product Details
Easy on, easy off! Just like the adult Classic, the kids’ version offers amazing comfort and support, thanks to the light, durable Croslite material and molded design. Kids can customize their Crocs™ clog however they like; ventilation holes accommodate Jibbitz™ brand charms.
Find your Fit
Kids/Junior Size Chart
| US | UK | EU | Japan | Korea | Customer's Heel to Toe Length |
| C1 | - | - | - | - | 9cm |
| C2 | 2 | 17-18 | - | - | 9.8cm |
| C3 | 3 | 18-19 | - | - | 10.7cm |
| C4 | 4 | 19-20 | 12 | 140 | 11.5cm |
| C5 | 5 | 20-21 | 13 | 150 | 12.3cm |
| C6 | 6 | 22-23 | 14 | 155 | 13.2cm |
| C7 | 7 | 23-24 | 15 | 160 | 14cm |
| C8 | 8 | 24-25 | 15.5 | 165 | 14.9cm |
| C9 | 9 | 25-26 | 16.5 | 170 | 15.7cm |
| C10 | 10 | 27-28 | 17.5 | 180 | 16.6cm |
| C11 | 11 | 28-29 | 18 | 185 | 17.4cm |
| C12 | 12 | 29-30 | 18.5 | 190 | 18.3cm |
| C13 | 13 | 30-31 | 19 | 195 | 19.1cm |
| J1 | 1 | 32-33 | 19.5 | 200 | 20cm |
| J2 | 2 | 33-34 | 20 | 210 | 20.8cm |
| J3 | 3 | 34-35 | 21 | 220 | 21.7cm |
| J4 | 4 | 36-37 | 22 | 230 | 22.5cm |
